Ascension Fund (prices weekly)
Share Class | ISIN Number | 14 June NAV | 21 June NAV |
GBP Retail | BMG5911V4575 | 1.1515 | 1.1592 |
GBP Institutional | BMG5911V4658 | 1.2625 | 1.2712 |
EUR Retail | BMG5911V5499 | 1.0194 | 1.0261 |
EUR Institutional | BMG5911V5234 | 1.0626 | 1.0698 |
USD Retail | BMG5911V5317 | 1.1150 | 1.1230 |
USD Institutional | BMG5911V5150 | 1.1579 | 1.1665 |
SGD Retail | BMG5911V5648 | 1.0605 | 1.0678 |
Ascension Closed End (prices monthly)
Share Class | ISIN Number | 30 April NAV | 31 May NAV |
GBP Retail | BMG588831021 | 13.1565 | 13.06 |
GBP Institutional | BMG588831104 | 13.8788 | 13.79 |
Unicorn Asset Management UK OEICs (price daily)
Fund Name | Latest NAV | Factsheet |
UK Growth | Click here | Click here |
Mastertrust | Click here | Click here |
Outstanding British Companies | Click here | Click here |
UK Income | Click here | Click here |
UK Smaller Companies | Click here | Click here |